Sonar Humminbird Helix 12 Chirp MEGA SI+ GPS G4N cu sonda XM 9 HW MSI T
Sonarul Humminbird HELIX 12 CHIRP MSI+ GPS G4N are un display de 12,1", MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar si GPS intern cu Humminbird Basemap. La fel ca toate celelalte modele HELIX G4N, acest HELIX 12 prezinta caracteristici standard cum ar fi: AutoChart Live, Wi-Fi si NMEA 2000®. Retelele Bluetooth® si Ethernet sunt compatibile cu toata familia de produse One-Boat Network™ de la Humminbird, Minn Kota si Cannon.

SPECIFICATII:
| Cod produs | 411450-1 |
| Seria | HELIX |
| Dimensiune Display - pe diagonala | 12,1" |
| Display Pixel Matrix | 1280H x 800V |
| Sonar-2D | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Unghi imagine | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Sonda 2 D compatibila | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frecvente suportate | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frecvente suportate | 50/83/200/455/800 kHz & 1.2 MHz |
| Adancime-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Frecvente suportate | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| Adancime-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
| Distanta acoperire (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
| Control | Butoane |
| Functii | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi |
| Memory Card | Dual SD |
| Compatibil cu | AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar, MEGA 360, One-Boat Network, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota US2 Sonar, MEGA Live |
| Putere absorbita | 3.2 Amps |
| Curent functionare | 10.8-20 VDC |
| Putere Peak-to-Peak | 8000 Watts |
| Putere RMS | 1000 Watts |
| Functie Capura ecran | Inclus |
| Functie Inregistrare sonar | Inclus |
| Montaj standard | Suport |
| Model sonda | Oglina motor |
| GPS Chartplotting | Inclus |
| GPS Trackplotting | Inclus |
| Harta LakeMaster Compatibil | Da |
| Harta Coast Master Compatibil | Da |
| Harta Navionics Gold/HotMaps compatibil | Da |
| Harta Navionics Platinum + Compatibil | Da |
| Harta Platinum Compatibil | Da |
| Compatibil senzor GPS extern | Da |
| Upgrade software | Da |
| Butoane customizabile | Da |
| Meniu rapid X-Press | Da |
| Date customizabile | Da |
| Culori customizabile | Da |
| Culori diplay | 16-Bit |
| Dimensiune Size | 11" - 15" |
| Viteza | Inclus |
| Temperatura | Inclus |
| Temperatura Alarma | Da |
| Temperatura Grafic | Da |
| Sonda Inclusa | XM 9 HW MSI T |
| Compatibil HDMI | Nu |
| Compatibil MEGA Live | Da |
Dimensiuni:
| Model | D (cm) | B (cm) | H (cm) | T (cm) | A (cm) | C (cm) |
| Helix 10 | 25,6 | 34,1 | 19,1 | 10,7 | 18,1 | 3,4 |
| Helix 12 | 30,7 | 37,7 | 22,4 | 10,8 | 21,6 | 3,5 |
Link producator:
https://humminbird.johnsonoutdoors.com/fish-finders/helix/helix-12-chirp-mega-si-gps-g4n?jo-page=2







