Sonar Humminbird Helix 7 Chirp MEGA SI GPS G4N cu sonda XNT 9 HW MSI 150 T
Sonarul Humminbird HELIX 7 CHIRP MSI GPS G4N are un display de 7", MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live si GPS intern cu Humminbird Basemap. Retelele Bluetooth®, Ethernet, Wi-Fi si NMEA sunt compatibile cu toata familia de produse One-Boat Network™ de la Humminbird, Minn Kota si Cannon.

SPECIFICATII:
| Cod produs | 411650-1 |
| Seria | HELIX |
| Dimensiune Display - pe diagonala | 7" |
| Display Pixel Matrix | 1024H x 600V |
| Sonar-2D | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
| Sonar-Unghi imagine | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Sonda 2 D compatibila | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frecvente suportate | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frecvente suportate | 50/83/200/455/800 kHz & 1.2 MHz |
| Adancime-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Frecvente suportate | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz), MEGA SI (1075-1150 kHz) |
| Adancime-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
| Distanta acoperire (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Control | Butoane |
| Functii | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, Side Imaging, MEGA Imaging, MEGA Live Imaging, Bluetooth, Networking, Wi-Fi |
| Memory Card | Dual Micro SD |
| Compatibil cu | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
| Putere absorbita | 800 mA |
| Curent functionare | 10.8-20 VDC |
| Putere Peak-to-Peak | 4000 Watts |
| Putere RMS | 500 Watts |
| Functie Capura ecran | Inclus |
| Functie Inregistrare sonar | Inclus |
| Montaj standard | Suport |
| Model sonda | Oglina motor |
| GPS Chartplotting | Inclus |
| GPS Trackplotting | Inclus |
| Harta LakeMaster Compatibil | Da |
| Harta Coast Master Compatibil | Da |
| Harta Navionics Gold/HotMaps compatibil | Da |
| Harta Navionics Platinum + Compatibil | Da |
| Harta Platinum Compatibil | Da |
| Compatibil senzor GPS extern | Da |
| Upgrade software | Da |
| Butoane customizabile | Da |
| Meniu rapid X-Press | Da |
| Date customizabile | Da |
| Culori customizabile | Nu |
| Culori display | 16-Bit |
| Dimensiune Size | 5" - 7" |
| Viteza | Inclus |
| Temperatura | Inclus |
| Temperatura Alarma | Da |
| Temperatura Grafic | Da |
| Sonda Inclusa | XNT 9 HW MSI 150 T |
| Compatibil HDMI | Nu |
| Compatibil MEGA Live | Da |
Dimensiuni:
| Model | D (cm) | B (cm) | H (cm) | T (cm) | A (cm) | C (cm) |
| Helix 7 | 12,7 | 19,2 | 11,8 | 8,4 | 10,9 | 2,9 |
Link producator:
https://humminbird.johnsonoutdoors.com/fish-finders/helix/helix-7-chirp-mega-si-gps-g4n?jo-page=2







