Sonar Humminbird Solix 12 Chirp MEGA SI+ G3 cu sonda XM 14 HW MSI T
Sonarul Humminbird SOLIX 12 CHIRP MSI+ G3 combina tehnologii avansate cum ar fi MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar si AutoChart Live pe un ecran ultra-clear Cross Touch®. Sonarul are un display tactil de 12,1", cu vizualizari si setari personalizabile, care permit utilizarea mai multor tehnologii simultan, dar si posibilitatea de a gasi rapid ceea ce cautati din meniul convenabil situat in bara laterala. La fel ca alte sonare de la Humminbird si SOLIX 12 are incorporate Wi-Fi si NMEA 2000®. Retelele Bluetooth® si Ethernet sunt compatibile cu toata familia de produse One-Boat Network™ de la Humminbird, Minn Kota si Cannon.

| Cod produs | 411550-1 |
| Seria | SOLIX |
| Dimensiune Display - pe diagonala | 12.1" |
| Display Pixel Matrix | 1280H x 800V |
| Sonar-2D | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Unghi imagine | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Sonda 2 D compatibila | 50/83/200 kHz, Airmar High, Medium, and Low |
| CHIRP - Frecvente suportate | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Optional Deepwater (28-250 kHz), Wide Mode (130-250 kHz) |
| Sonar-Frecvente suportate | 50/83/200/455/800 kHz & 1.2 MHz |
| Adancime-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
| CHIRP - Frecvente suportate | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| Adancime-Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz) |
| Distanta acoperire (Side-To-Side) | 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) |
| Control | Touch Screen |
| Functii | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
| Memory Card | Dual SD |
| Compatibil cu | AIS, AutoPilot, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
| Putere absorbita | 2.7 Amps |
| Curent functionare | 10.8-20 VDC |
| Putere Peak-to-Peak | 8000 Watts |
| Putere RMS | 1000 Watts |
| Functie Capura ecran | Inclus |
| Functie Inregistrare sonar | Inclus |
| Montaj standard | Suport |
| Model sonda | Oglina motor |
| GPS Chartplotting | Inclus |
| GPS Trackplotting | Inclus |
| Harta LakeMaster Compatibil | Da |
| Harta Coast Master Compatibil | Da |
| Harta Navionics Gold/HotMaps compatibil | Da |
| Harta Navionics Platinum + Compatibil | Da |
| Harta Platinum Compatibil | Da |
| Compatibil senzor GPS extern | Da |
| Upgrade software | Da |
| Butoane customizabile | Nu |
| Meniu rapid X-Press | Nu |
| Date customizabile | Da |
| Culori customizabile | Da |
| Culori diplay | 16-Bit |
| Dimensiune Size | 11" - 15" |
| Viteza | Inclus |
| Temperatura | Inclus |
| Temperatura Alarma | Da |
| Temperatura Grafic | Da |
| Sonda Inclusa | XM 14 HW MSI T |
| Compatibil HDMI | Nu |
| Compatibil MEGA Live | Da |
Dimensiuni:
| Model | D (cm) | B (cm) | H (cm) | T (cm) | A (cm) | C (cm) |
| Solix 10 | 25,6 | 30,0 | 20,0 | 11,3 | 17,9 | 3,9 |
| Solix 12 | 30,7 | 35,1 | 24,3 | 12,2 | 20,9 | 3,0 |
| Solix 15 | 39,1 | 42,0 | 26,6 | 12,3 | 25,5 | 3,0 |
Link producator:
https://humminbird.johnsonoutdoors.com/fish-finders/solix/solix-12-chirp-mega-si-g3?jo-page=2








